컨베이어 롤러 시리즈
Free Roller Series
Free Roller F2100 시리즈
D&t | Bearing | Shaft | Tube |
PVC | |||
Φ20*11 | Semi- precision bearing | Φ6 | v |
Φ25*1.8 | Φ8 | v | |
Φ30*1.8 | Φ8 | v | |
Φ38*2.0 | Φ8 | v | |
Φ50*2.5 | Φ8/10/12 | v | |
Φ60*3.0 | Φ12 | v |
Free Roller F2200 시리즈
D&t | Bearing | Shaft | Tube | ||
Steel Z/P | SS | Aluminium | |||
Φ25*1 | Semi- precision bearing | Φ6/8 | v | v | v |
Φ38*1.2 | Φ12 | v | v | ||
Φ50*1.5 | Φ8/12 | v | v | v | |
Φ60*2 | Φ12 | v | v | v |
Free Roller F2300 시리즈
D&t | Bearing | Shaft | Tube | |||
Steel Z/P | SS | Aluminium | PVC | |||
38*1.2 | 6002 | 11 hex, Φ8/10/12 | V | V | ||
Φ48.6*1.5 | 6002 | 11hex, Φ10/12 | V | V | ||
Φ50*1.5 | 6002 | 11hex, Φ8/10/12/15 | V | V | V | |
Φ50*2 | 6002 | 11hex, Φ10/12/15 | V | |||
Φ50*2.5 | 6002 | 11hex, Φ8/10/12/15 | V | |||
Φ60*2 | 6002 | 11hex, Φ10/12/15 | V | V | V | |
Φ60*3 | 6003 | Φ17 | V | |||
Φ80*3 | 6205 | Φ20 | V |
Free Roller F2400 시리즈
D&t | Bearing | Shaft | Tube | ||
Steel Z/P | SS | Aluminium | |||
Φ38*1.2 | 6001 | Φ12 | V | V | |
Φ38*1.5 | 6001 | Φ12 | V | ||
Φ50*|1.5 | 6001/6002 | Φ12/15 | V | V | V |
Φ50*2 | 6001/6002 | Φ12 | V | ||
Φ60*2 | 6001/6202 | Φ12/15 | V | V | V |
Φ60*3 | 6202 | Φ15 | V | ||
Φ76*3 | 6202/6204 | Φ15/20 | V | V | V |
Φ76*4 | 6204 | Φ20 | V | ||
Φ80*2 | 6204 | Φ20 | V | ||
Φ80*3 | 6204 | Φ20 | V | ||
Φ80*4 | 6204 | Φ20 | V | ||
Φ89*3 | 6204 | Φ20 | V | ||
Φ89*4 | 6204 | Φ20 | V |
* Compared with F1200 series, the noise is slightly higher and the rotation flexibility is slightly lower.
Not suitable for carring roller & tensioning position of belt conveyor.
Driven RollerSeries
Driven Roller d2130/2140 시리즈
D&t | Bearing | Shaft | Tube | |
Steel Z/P | SS | |||
Φ48.6*1.5 | 6002 | 11 hex ,Φ10/12/15 | V | V |
Φ50*1.5 | 6002 | 11 hex, Φ8/10/12/15 | V | V |
Φ60*2 | 6002 | 11 hex ,Φ10/12/15 | V | V |
* Roll groove position:
▶ end minimum:35mm
▶ space between two grooves minimum:30mm
Driven Roller D2160 시리즈
D&t | Bearing | Shaft | Tube | |
Steel Z/P | SS | |||
Φ50*1.5 | 6002 | 11 hex ,Φ10/12/15 | V | V |
Driven Roller D2150 시리즈
D&t | Bearing | Shaft | Tube | |
Steel Z/P | SS | |||
Φ48.6*1.5 | 6002 | 11 hex ,Φ10/12/15 | V | V |
Φ50*1.5 | 6002 | 11 hex ,Φ10/12/15 | V | V |
Driven Roller D2150 시리즈
D&t | Bearing | Shaft | Tube | |
Steel Z/P | SS | |||
Φ50*1.5 | 6002 | Φ12/15 | V | V |
Driven Roller D2410/2420 시리즈
D&t | Bearing | 아laft | Sprocket | Tube | |||
Steel Z/P | ss | Aluminium | PVC | ||||
Φ50*1.5 | 6002 | Φ12/15 | 08B14T | V | V | V | |
Φ50*2.5 | 6002 | Φ12/15 | 08B14T | V | |||
Φ60*2 | 6002 | Φ12/15 | 08B14T | V | V | V |
Driven Roller D2310/2320 시리즈
D&t | Bearing | Shaft | Sprocket | Tube | |
Steel Z/P | SS | ||||
Φ50*1.5 | 6001 | Φ12 | 08B11T | V | V |
Φ50*2 | 6001 | Φ12 | 08B11T | V | |
Φ60*2 | 6001/6202 | Φ12/15 | 08B14T | V | V |
Φ60*3 | 6202 | Φ15 | 08B14T | V | |
Φ76*3 | 6202/6204 | Φ15/20 | 10A13T | V | V |
Φ76*4 | 6204 | Φ20 | 10A13T | V | |
Φ80*3 | 6204 | Φ20 | 10B15T | V | |
Φ89*3 | 6204 | Φ20 | 10B15T | V | |
Φ89*4 | 6204 | Φ20 | 10B15T | V |
Driven Roller D2210/2220 시리즈
D&t | Bearing | Shaft | Sprocket | Tube | |
Steel Z/P | ss | ||||
Φ50*1.5 | 6002 | Φ12/15 | 08B14T | V | V |
Φ50*2 | 6002 | Φ12/15 | 08B14T | V | |
Φ50*2 | 6002 | Φ12/15 | 08B14T | V | V |
Φ50*2 | 6205 | Φ20 | 10B15T | V |
* NOTE Working temperature:normal(-5℃~+40℃)
Accumulating Roller Series
AccumulatingRoller A3210/3220 시리즈
D&t | Bearing | Shaft | Sprocket | Tube | ||
Steel Z/P | ss | PVC | ||||
Φ50*1.5 | Φ12/15 | 08B14T | V | V | ||
Φ50*2.5 | 6002 | Φ12/15 | 08B14T | V | ||
Φ60*2 | 6002 | Φ12/15 | 08B14T | V | V |
Low conveying efficiency, fixed friction coefficient,
Not suitable for light or heavy accumulation
transportation.
It is recommended to test before using in batches.
Not suitable for light or heavy accumulation
transportation.
It is recommended to test before using in batches.
Accumulating Roller A3310/3320 Series
D&t | Bearing | Shaft | Sprocket | Tube | |
Steel Z/P | SS | ||||
Φ50*1.5 | 6002 | Φ12/15 | 08B11T | V | V |
Φ60*2 | 6002 | Φ12/15 | 08B11T | V | V |
Accumulating Roller A3410/3420 시리즈
D&t | Bearing | 아laft | Sprocket | Tube | |
Steel Z/P | ss | ||||
Φ50*1.5 | 6001 | Φ12 | 08B11T | V | V |
Φ60*2 | 6001/6002 | Φ12/15 | 08B14T | V | V |
Φ76*3 | 6204 | Φ20 | 10A13T | V | V |
Each roller needs to be adjusted by spring compression, and the commissioning workload is large.
If it needs to be accumulated for a long time, it is not recommended to use the accumulation roller.
It is recommended to use motorized rollers or stepped conveying.
If it needs to be accumulated for a long time, it is not recommended to use the accumulation roller.
It is recommended to use motorized rollers or stepped conveying.
Curve Roller Series
Curve Roller c2600 시리즈
Standard taper of 3.6 ° (inside turning radius is about 800mm), Not anti-static, use at room temperature.
Tapered roller axis is installed at an angle of 1.8 °, and the tapered cylinder surface is kept horizontal
D&t | WT | D1 | D2 | Shaft Dia.(d) | |
Φ14 (M8) | Φ15 (M10x20) | ||||
Φ50*1.5 | 300 | Φ56 | Φ74.9 | 1.600, SHJ, BLC | 1.600, SHJ, ADC |
350 | Φ52.9 | Φ74.9 | |||
400 | Φ56 | Φ81.1 | |||
450 | Φ52.9 | Φ81.1 | |||
500 | Φ56 | Φ87.4 | |||
550 | Φ52.9 | Φ87.4 | |||
600 | Φ56 | Φ93.7 | |||
650 | Φ52.9 | Φ93.7 | |||
700 | Φ56 | Φ100 | |||
750 | Φ52.9 | Φ100 | |||
800 | Φ56 | Φ106.3 | |||
850 | Φ52.9 | Φ106.3 |
Curve Roller c2610 시리즈
D&t | WT | D1 | D2 | Shaft Dia.(d) | |
Φ14 (M8) | Φ15 (M10x20) | ||||
Φ50*1.5 | 300 | Φ56 | Φ74.9 | 2,640, SHJ, BLC |
2,640, SHJ, ADC |
350 | Φ52.9 | Φ74.9 | |||
400 | Φ56 | Φ81.1 | |||
450 | Φ52.9 | Φ81.1 | |||
500 | Φ56 | Φ87.4 | |||
550 | Φ52.9 | Φ87.4 | |||
600 | Φ56 | Φ93.7 | |||
650 | Φ52.9 | Φ93.7 | |||
700 | Φ56 | Φ100 | |||
750 | Φ52.9 | Φ100 | |||
800 | Φ56 | Φ106.3 | |||
850 | Φ52.9 | Φ106.3 |
Tapered roller axis is installed at an angle of 1.8 °, and the tapered cylinder surface is kept horizontal
Curve Roller c2620 시리즈
D&t | WT | D1 | D2 | Shaft Dia.(d) | |
Φ14 (M8) | Φ15 (M10x20) | ||||
Φ50*1.5 | 300 | Φ56 | Φ74.9 | 2,660, SHJ, BLC |
2,660, SHJ, ADC |
350 | Φ52.9 | Φ74.9 | |||
400 | Φ56 | Φ81.1 | |||
450 | Φ52.9 | Φ81.1 | |||
500 | Φ56 | Φ87.4 | |||
550 | Φ52.9 | Φ87.4 | |||
600 | Φ56 | Φ93.7 | |||
650 | Φ52.9 | Φ93.7 | |||
700 | Φ56 | Φ100 | |||
750 | Φ52.9 | Φ100 | |||
800 | Φ56 | Φ106.3 | |||
850 | Φ52.9 | Φ106.3 |
Curve Roller c2630 시리즈
D&t | WT | D1 | D2 | Shaft Dia.(d) | |
Φ14 (M8) | Φ15 (M10x20) | ||||
Φ50*1.5 | 300 | Φ56 | Φ74.9 | 2,650, SHJ, BLC |
2,650, SHJ, ADC |
350 | Φ52.9 | Φ74.9 | |||
400 | Φ56 | Φ81.1 | |||
450 | Φ52.9 | Φ81.1 | |||
500 | Φ56 | Φ87.4 | |||
550 | Φ52.9 | Φ87.4 | |||
600 | Φ56 | Φ93.7 | |||
650 | Φ52.9 | Φ93.7 | |||
700 | Φ56 | Φ100 | |||
750 | Φ52.9 | Φ100 | |||
800 | Φ56 | Φ106.3 | |||
850 | Φ52.9 | Φ106.3 |
Curve Roller c2640 시리즈
D&t | WT | D1 | D2 | Shaft Dia.(d) | |
Φ14 (M8) | Φ15 (M10x20) | ||||
Φ50*1.5 | 300 | Φ56 | Φ74.9 | 2,624, SHJ, BLC |
2,624, SHJ, ADC |
350 | Φ52.9 | Φ74.9 | |||
400 | Φ56 | Φ81.1 | |||
450 | Φ52.9 | Φ81.1 | |||
500 | Φ56 | Φ87.4 | |||
550 | Φ52.9 | Φ87.4 | |||
600 | Φ56 | Φ93.7 | |||
650 | Φ52.9 | Φ93.7 | |||
700 | Φ56 | Φ100 | |||
750 | Φ52.9 | Φ100 | |||
800 | Φ56 | Φ106.3 | |||
850 | Φ52.9 | Φ106.3 |
Curve Roller c2650 시리즈
D&t | Bearing | Shaft | Taper length | Tube |
Φ50*1.5 | 6002 | Φ12,15 | Customized | Steel,Z/P; SS |
Curve Roller c2660 시리즈
D&t | Bearing | Shaft | Taper length | Tube |
Φ50*1.5 | 6002 | Φ12,15 | Customized | Steel, Z/P; SS |